Jirsová Kateřina

REG:
BA015
Country:
Czech Republic

2020/2022

2022/2023

Rank Stage PořadíBody
0 07-S 5-6140
0 07-D 9-1240
0 12-S 17-2460
0 12-D 1340
0 15-D 9-1240
0 15-S 17-2460
0 18-S 17-2460
0 18-D 9-1260
0 19-S 9-12100
0 19-D 5-680
0 21-S 9-12120
0 22-S 13-16100
0 22-D 13-1660
0 23-S 17-2440
0 23-D 7-860
0 25-S 17-2460
0 25-D 5-6100
0 26-S 25-3260
0 26-D 13-1660
0 31-S 5-6140
0 31-D 5-6100
0 32-S 13-16120
0 35-S 5-6140
0 35-D 7-880
0 36-S 13-1680
0 36-D 9-1260
0 37-S 13-1680
0 37-D 4100
0 39-S 13-1680
0 39-D 3140
0 41-S 13-1660
0 42-S 9-1280
0 42-D 7-860
0 43-S 7-8100
0 44-S 17-240
0 44-D 30

2023/2024

Rank Stage PořadíBody
0 08-S 13-1680
0 14-S 17-2460
0 18-S 25-3260
0 18-D 9-1280
0 28-S 13-16100
0 28-D 13-1660
0 31-S 33-4880
0 32-S 9-1280
0 32-D 3120
0 37-S 17-2440
0 37-D 9-1240
0 39-S 2540
0 39-D 9-1240

2024/2025

Rank Stage PořadíBody
0 02-S 13-1680
0 02-D 2160
0 03-S 17-2480
0 03-D 4120
0 04-S 9-1280
0 04-D 9-1140
0 09-S 25-3260
0 09-D 9-1280
0 10-S 17-2460
0 10-D 9-1260
0 11-S 25-3260
0 11-D 3160