Malý Tomáš

REG:
BA082
Country:
Czech Republic

Pokundí, co může.

2020/2022

Rank Stage PořadíBody
0 03-S 4100
0 03-D 5-640
0 09-S 9-1240
0 09-D 1120
0 10-S 9-1240
0 10-D 5-640
0 13-S 5-680
0 13-D 5-640
0 15-S 5-6100
0 15-D 5-660
0 21-S 7-880
0 21-D 7-840
0 22-S 17-2040
0 22-D 1160
0 23-S 9-1260
0 23-D 5-660
0 25-S 7-8100
0 25-D 7-860
0 26-S 13-1660
0 26-D 1140
0 27-S 9-1280
0 27-D 3100
0 29-S 9-1280
0 29-D 5-660
0 30-S 13-1660
0 30-D 5-680
0 31-S 13-1660
0 31-D 7-860
0 34-S 7-8100
0 34-D 5-680
0 35-S 17-2460
0 35-D 9-1240
0 38-S 13-1680
0 38-D 2160
0 39-S 17-2140
0 39-D 9-1040
0 43-S 13-1660
0 43-D 7-860
0 50-S 17-2460
0 50-D 5-6100

2022/2023

Rank Stage PořadíBody
0 06-S 17-2240
0 06-D 7-860
0 10-S 17-2440
0 10-D 4100
0 12-S 17-2460
0 12-D 9-1260
0 19-S 13-1680
0 19-D 7-860
0 24-S 17-2460
0 24-D 13-1640
0 25-S 13-1680
0 25-D 4120
0 26-S 25-3260
0 26-D 17-1840
0 37-S 17-2460
0 37-D 5-680

2023/2024

Rank Stage PořadíBody
0 12-S 17-2480
0 12-D 9-1280
0 14-S 17-2460
0 14-D 7-860
0 15-S 17-2340
0 15-D 7-860
0 17-S 9-12100
0 17-D 13-1640
0 20-S 13-16100
0 20-D 13-1660
0 21-S 13-1680
0 21-D 7-880
0 22-S 13-16100
0 22-D 17-1840
0 24-S 9-12120
0 24-D 3160
0 26-S 13-1680
0 26-D 2140
0 27-S 13-1680
0 27-D 5-6100
0 28-S 9-12120
0 28-D 9-1280
0 31-S 33-4880
0 31-D 13-16100
0 35-S 13-1680
0 35-D 9-1260
0 36-S 25-3260
0 36-D 5-6120
0 41-S 25-2740
0 41-D 7-880
0 42-S 33-4540
0 42-D 4140

2024/2025