Bajer Jiří

REG:
BA153
Country:
Czech Republic

2020/2022

Rank Stage PořadíBody
0 38-S 17-2460
0 38-D 5-6100
0 41-S 13-1660
0 41-D 2140
0 42-S 13-1680
0 42-D 5-680
0 44-S 25-3140
0 44-D 13-1640
0 49-S 17-2040

2022/2023

Rank Stage PořadíBody
0 02-S 7-880
0 02-D 7-840
0 05-S 4140
0 05-D 7-840
0 07-S 13-1680
0 07-D 7-860
0 19-S 17-2460
0 19-D 5-680
0 21-S 17-2480
0 21-D 5-6100
0 22-S 17-2480
0 22-D 13-1660
0 23-S 17-2440
0 23-D 3120
0 24-S 25-3240
0 24-D 9-1260
0 25-S 13-1680
0 25-D 3140
0 26-S 17-2480
0 26-D 9-1280
0 27-S 7-8120
0 27-D 5-6100
0 30-S 9-12100
0 30-D 9-1260
0 32-S 25-3280
0 32-D 9-1280
0 33-S 9-12120
0 33-D 7-880
0 34-S 25-3140
0 34-D 13-1440
0 35-S 17-2460
0 35-D 7-880
0 36-S 17-2460
0 36-D 9-1260
0 37-S 9-12100
0 37-D 7-860
0 38-S 13-1660
0 38-D 3120
0 39-S 17-2460
0 39-D 7-880
0 41-S 9-1280
0 41-D 9-1040
0 42-S 9-1280
0 42-D 4100

2023/2024

Rank Stage PořadíBody
0 06-S 13-1680
0 06-D 7-880
0 07-S 17-2480
0 07-D 7-8100
0 09-S 5-6120
0 09-D 480
0 10-S 25-3260
0 10-D 9-1260
0 12-S 17-2480
0 12-D 7-8100
0 17-S 13-1680
0 17-D 9-1260
0 20-S 17-2480
0 20-D 5-6120
0 22-S 2220
0 22-D 2180
0 23-S 7-8120
0 23-D 7-880
0 24-S 17-2480
0 24-D 1200
0 25-S 25-2640
0 25-D 9-1260
0 26-S 9-12100
0 26-D 1160
0 28-S 17-2480
0 28-D 17-1840
0 34-S 7-8140
0 34-D 7-8100
0 35-S 17-2460
0 35-D 13-1540
0 37-S 17-2440
0 37-D 9-1240
0 40-S 13-16100
0 40-D 5-6120
0 43-S 17-2480
0 43-D 9-1280