Kobliha Marek

REG:
BA029
Country:
Czech Republic

2020/2022

Rank Stage PořadíBody
0 06-D 9-1240
0 08-S 9-1240
0 08-D 460
0 09-S 9-1240
0 09-D 5-640
0 11-S 13-1440
0 11-D 2120
0 18-S 17-2460
0 18-D 4120
0 19-S 17-2240
0 19-D 9-1040
0 24-S 13-1660
0 24-D 7-860
0 39-S 9-1280
0 39-D 9-1040
0 41-S 9-1280
0 41-D 5-680
0 45-S 17-2460
0 45-D 9-1240
0 47-S 7-880
0 47-D 7-840
0 48-S 5-6120
0 50-S 9-12100
0 53-S 13-1660
0 53-D 2140

2022/2023

Rank Stage PořadíBody
0 02-S 5-6100
0 02-D 7-840
0 05-S 5-6120
0 07-S 13-1680
0 07-D 9-1240
0 09-S 9-1280
0 09-D 480
0 10-S 13-1660
0 10-D 7-860
0 11-S 7-880
0 11-D 1140
0 14-S 13-1660
0 14-D 9-1140
0 16-S 5-6120
0 16-D 7-860
0 17-S 25-3240
0 17-D 9-1260
0 19-S 17-2460
0 19-D 9-1240
0 20-S 25-3260
0 20-D 9-1280
0 21-S 9-12120
0 21-D 13-1540
0 22-S 17-2480
0 22-D 7-8100
0 23-S 9-1280
0 23-D 1160
0 25-S 17-2460
0 25-D 13-1540
0 26-S 13-16100
0 26-D 17-1840
0 29-S 13-16100
0 29-D 9-1280
0 30-S 17-2460
0 30-D 13-1640
0 31-S 17-2460
0 31-D 7-880
0 32-S 33-4860
0 32-D 7-8100
0 34-S 17-2460
0 34-D 13-1440
0 35-S 9-12100
0 35-D 5-6100
0 37-S 9-12100

2023/2024

Rank Stage PořadíBody
0 02-S 9-12120
0 02-D 2180
0 03-S 9-12120
0 03-D 7-8100
0 04-S 5-6140
0 04-D 5-6100
0 06-S 7-8120
0 06-D 7-880
0 07-S 25-3260
0 07-D 5-6120
0 08-S 25-3240
0 08-D 5-6100
0 10-S 13-16100
0 10-D 13-1640
0 11-S 2200
0 11-D 2160
0 12-S 17-2480
0 12-D 13-1660
0 16-S 13-1660
0 16-D 4100
0 19-S 17-2340
0 19-D 5-680
0 21-S 4160
0 21-D 2160
0 22-S 17-2480
0 22-D 13-1660
0 23-S 5-6140
0 23-D 7-880
0 24-S 33-3740
0 24-D 17-1840
0 25-S 17-2460
0 25-D 9-1260
0 27-S 17-2460
0 27-D 9-1260
0 29-S 17-1940
0 29-D 4100
0 31-S 33-4880
0 31-D 25-3260
0 35-S 13-1680
0 35-D 4120
0 36-S 17-2480
0 36-D 13-1660
0 37-S 7-8100
0 37-D 9-1240
0 38-S 13-1680
0 38-D 3140
0 39-S 7-8120
0 39-D 7-860
0 42-S 33-4540
0 42-D 7-8100

2024/2025

Rank Stage PořadíBody
0 03-S 17-2480
0 03-D 5-6100
0 06-S 13-1680
0 06-D 2160
0 07-S 17-2460
0 07-D 9-1260
0 09-S 7-8140
0 10-S 17-2460
0 10-D 13-1640