2020/2022
Rank | Stage | Pořadí | Body |
---|---|---|---|
0 | 24-S | 9-12 | 80 |
0 | 24-D | 7-8 | 60 |
0 | 35-S | 17-24 | 60 |
0 | 35-D | 9-12 | 40 |
0 | 37-S | 17-23 | 40 |
0 | 37-D | 9-11 | 40 |
0 | 38-S | 25-30 | 40 |
0 | 38-D | 7-8 | 80 |
0 | 43-S | 17-21 | 40 |
0 | 43-D | 7-8 | 60 |
0 | 48-S | 17-21 | 40 |
0 | 48-D | 7-8 | 60 |
0 | 50-S | 17-24 | 60 |
0 | 50-D | 9-12 | 60 |
2022/2023
Rank | Stage | Pořadí | Body |
---|---|---|---|
0 | 10-S | 17-24 | 40 |
0 | 10-D | 5-6 | 80 |
0 | 28-S | 33-46 | 40 |
0 | 28-D | 17-22 | 40 |
0 | 36-S | 17-24 | 60 |
0 | 36-D | 13-15 | 40 |
0 | 42-S | 17-20 | 40 |
0 | 42-D | 9-10 | 40 |
2023/2024
Rank | Stage | Pořadí | Body |
---|---|---|---|
0 | 04-S | 17-24 | 60 |
0 | 04-D | 13-15 | 40 |
0 | 16-S | 17-23 | 40 |
0 | 16-D | 5-6 | 80 |
0 | 22-S | 25-32 | 60 |
0 | 22-D | 13-16 | 60 |
0 | 24-S | 25-32 | 60 |
0 | 24-D | 9-12 | 80 |
0 | 26-S | 17-24 | 60 |
0 | 26-D | 7-8 | 60 |
0 | 28-S | 25-32 | 60 |
0 | 28-D | 5-6 | 120 |
0 | 30-S | 25-32 | 60 |
0 | 30-D | 9-12 | 80 |
0 | 32-S | 13-16 | 60 |
0 | 32-D | 7-8 | 40 |
0 | 36-S | 17-24 | 80 |
0 | 36-D | 7-8 | 100 |
0 | 38-S | 17-24 | 60 |
0 | 38-D | 5-6 | 100 |
0 | 41-S | 13-16 | 80 |
0 | 41-D | 13 | 40 |