Šarak Daniel

REG:
BA092
Country:
Czech Republic

2020/2022

Rank Stage PořadíBody
0 01-S 1180
0 01-D 1140
0 02-S 1180
0 02-D 1120
0 08-S 1160
0 08-D 2100
0 12-S 2160
0 12-D 2100
0 18-S 3180
0 18-D 3140
0 19-S 5-6120
0 19-D 3120
0 20-S 1160
0 22-S 1200
0 22-D 1160
0 23-S 1180
0 23-D 1140
0 29-S 1200
0 30-S 2180
0 30-D 1160
0 41-S 1200
0 42-S 2200
0 42-D 1160
0 44-S 7-8120
0 44-D 3140
0 45-S 5-6140
0 45-D 1160
0 49-S 9-1280
0 49-D 5-680

2022/2023

Rank Stage PořadíBody
0 06-S 9-1280
0 08-S 2200
0 08-D 1160
0 09-S 1200
0 09-D 1140
0 13-S 5-6120
0 13-D 1160
0 16-S 1200
0 16-D 1160
0 17-S 3180
0 17-D 1180
0 20-S 3200
0 20-D 4140
0 23-S 3160
0 23-D 2140
0 35-S 3180
0 35-D 1180
0 37-S 4160
0 37-D 9-1240

2023/2024

Rank Stage PořadíBody
0 07-S 9-12120
0 09-S 1200
0 09-D 1140
0 10-S 1240
0 11-S 4160
0 11-D 5-6100
0 12-S 2220
0 12-D 1200
0 14-S 7-8120
0 14-D 3120
0 16-S 3160
0 16-D 3120
0 18-S 7-8140
0 18-D 5-6120
0 20-S 7-8140
0 20-D 1200
0 21-S 1220
0 21-D 4120
0 22-S 9-12120
0 22-D 2180
0 25-S 3180
0 25-D 3140
0 27-S 1220
0 27-D 1180
0 28-S 4180
0 28-D 9-1280
0 30-S 4180
0 30-D 2180
0 31-S 9-12160
0 31-D 2220
0 33-S 9-12100
0 33-D 4120
0 34-S 9-12120
0 34-D 9-1280
0 35-S 5-6140
0 35-D 2160
0 37-S 13-1660
0 37-D 9-1240
0 38-S 2200
0 38-D 2160
0 39-S 4160
0 39-D 9-1240
0 40-S 33-3940
0 40-D 7-8100
0 41-S 3180
0 41-D 9-1260
0 42-S 7-8140
0 42-D 1200
0 43-S 9-12120
0 43-D 4140
0 44-S 7-8
0 44-D 4

2024/2025

Rank Stage PořadíBody
0 02-S 9-12100
0 02-D 3140
0 06-S 1220
0 06-D 5-6100
0 08-S 2200
0 08-D 7-880
0 09-S 17-2480
0 09-D 1200