2020/2022
2022/2023
Rank | Stage | Pořadí | Body |
---|---|---|---|
0 | 17-S | 5-6 | 140 |
0 | 17-D | 4 | 120 |
0 | 18-S | 17-24 | 60 |
0 | 18-D | 1 | 180 |
0 | 19-S | 4 | 160 |
0 | 19-D | 2 | 140 |
0 | 20-S | 13-16 | 100 |
0 | 20-D | 9-12 | 80 |
0 | 25-S | 13-16 | 80 |
0 | 25-D | 9-12 | 60 |
0 | 28-S | 17-24 | 80 |
0 | 28-D | 17-22 | 40 |
0 | 34-S | 25-31 | 40 |
0 | 34-D | 2 | 160 |
0 | 36-S | 7-8 | 120 |
0 | 36-D | 9-12 | 60 |
0 | 39-S | 9-12 | 100 |
0 | 39-D | 4 | 120 |
0 | 41-S | 5-6 | 120 |
0 | 41-D | 9-10 | 40 |
0 | 43-S | 17-21 | 40 |
0 | 43-D | 3 | 120 |
2023/2024
Rank | Stage | Pořadí | Body |
---|---|---|---|
0 | 02-S | 33-37 | 40 |
0 | 02-D | 13-16 | 60 |
0 | 04-S | 9-12 | 100 |
0 | 04-D | 2 | 160 |
0 | 07-S | 25-32 | 60 |
0 | 07-D | 13-16 | 60 |
0 | 08-S | 25-32 | 40 |
0 | 08-D | 9-12 | 60 |
0 | 23-S | 17-24 | 60 |
0 | 23-D | 1 | 180 |
0 | 31-S | 25-32 | 100 |
0 | 35-S | 25-31 | 40 |
0 | 35-D | 9-12 | 60 |
0 | 39-S | 9-12 | 100 |
0 | 39-D | 7-8 | 60 |
0 | 43-S | 9-12 | 120 |
0 | 43-D | 3 | 160 |