Vaněk Dominik

REG:
BA001
Country:
Czech Republic

2020/2022

Rank Stage PořadíBody
0 06-D 7-860
0 44-S 9-12100
0 44-D 2160

2022/2023

Rank Stage PořadíBody
0 17-S 5-6140
0 17-D 4120
0 18-S 17-2460
0 18-D 1180
0 19-S 4160
0 19-D 2140
0 20-S 13-16100
0 20-D 9-1280
0 25-S 13-1680
0 25-D 9-1260
0 28-S 17-2480
0 28-D 17-2240
0 34-S 25-3140
0 34-D 2160
0 36-S 7-8120
0 36-D 9-1260
0 39-S 9-12100
0 39-D 4120
0 41-S 5-6120
0 41-D 9-1040
0 43-S 17-2140
0 43-D 3120

2023/2024

Rank Stage PořadíBody
0 02-S 33-3740
0 02-D 13-1660
0 04-S 9-12100
0 04-D 2160
0 07-S 25-3260
0 07-D 13-1660
0 08-S 25-3240
0 08-D 9-1260
0 23-S 17-2460
0 23-D 1180
0 31-S 25-32100
0 35-S 25-3140
0 35-D 9-1260
0 39-S 9-12100
0 39-D 7-860
0 43-S 9-12120
0 43-D 3160

2024/2025

Rank Stage PořadíBody
0 03-S 1240
0 03-D 13-1640
0 04-S 17-2340
0 04-D 7-860
0 06-S 13-1680
0 06-D 9-1260
0 07-S 9-12100
0 07-D 5-6100
0 08-S 4160
0 08-D 9-1260
0 10-S 25-3240
0 10-D 4120
0 11-S 25-3260
0 11-D 9-1280