Truksa Josef

REG:
BA085
Country:
Czech Republic

2020/2022

Rank Stage PořadíBody
0 02-S 1340
0 02-D 380
0 03-S 5-680
0 03-D 460
0 04-S 9-1280
0 04-D 5-680
0 07-S 13-1640
0 07-D 7-840
0 11-S 9-1260
0 11-D 740
0 14-S 13-1660
0 14-D 7-860
0 16-S 9-1260
0 16-D 5-660
0 27-S 13-1660
0 27-D 7-840
0 30-S 13-1660
0 30-D 9-1140
0 32-S 7-8100
0 32-D 4100
0 34-S 7-8100
0 34-D 940
0 37-S 17-2340
0 37-D 5-680
0 40-S 13-1660
0 40-D 5-680
0 43-S 13-1660
0 43-D 9-1040
0 45-S 9-12100
0 45-D 5-680
0 46-S 5-6140
0 46-D 4100
0 49-S 9-1280
0 49-D 5-680
0 50-S 13-1680
0 50-D 9-1260
0 52-S 7-880
0 52-D 5-660

2022/2023

Rank Stage PořadíBody
0 01-S 9-1260
0 01-D 3100
0 03-S 13-1640
0 03-D 5-660
0 07-S 9-12100
0 07-D 7-860
0 08-S 7-8120
0 08-D 1160
0 09-S 9-1280
0 12-S 13-1680
0 12-D 9-1260
0 13-S 13-1660
0 13-D 9-1040
0 18-S 17-2460
0 18-D 9-1260
0 21-S 13-16100
0 21-D 7-880
0 25-S 25-3240
0 25-D 2160
0 26-S 7-8140
0 26-D 3160
0 27-S 13-1680
0 27-D 9-1260
0 28-S 17-2480
0 28-D 7-8100
0 29-S 33-3640
0 29-D 13-1660
0 32-S 33-4860
0 32-D 17-2440

2023/2024

Rank Stage PořadíBody
0 03-S 9-12120
0 03-D 13-1660
0 07-S 5-6160
0 07-D 3160
0 09-S 7-8100
0 09-D 5-660
0 12-S 33-3640
0 12-D 17-1840
0 15-S 17-2340
0 15-D 9-1140
0 17-S 25-3240
0 17-D 13-1640
0 19-S 13-1660
0 19-D 9-1240
0 21-S 25-2840
0 21-D 5-6100
0 31-S 49-6460
0 31-D 13-16100
0 33-S 25-2940
0 33-D 7-880
0 40-S 25-3260
0 40-D 7-8100
0 43-S 17-2480
0 43-D 9-1280

2024/2025

Rank Stage PořadíBody
0 05-S 4140
0 05-D 7-860
0 07-S 25-3040
0 07-D 9-1260
0 08-S 7-8120
0 08-D 7-880
0 11-S 5-6160
0 11-D 13-1660