Číča Tomáš

REG:
BA021
Country:
Czech Republic

2020/2022

Rank Stage PořadíBody
0 02-S 9-1260
0 02-D 2100
0 08-S 9-1240
0 08-D 540
0 12-S 7-880
0 15-S 9-1260
0 15-D 3100
0 16-S 7-880
0 16-D 7-840
0 17-S 13-1640
0 17-D 7-840
0 18-S 17-2460
0 18-D 5-6100
0 19-S 17-2240
0 19-D 9-1040
0 23-S 13-1640
0 23-D 2120
0 26-S 7-8100
0 26-D 3100
0 28-S 9-1260
0 28-D 5-660
0 29-S 9-1280
0 29-D 7-840
0 34-S 13-1660
0 34-D 2140
0 38-S 9-12100
0 38-D 9-1260
0 40-S 5-6120
0 40-D 5-680
0 42-S 17-2460
0 42-D 9-1240
0 44-S 17-2460
0 44-D 13-1640
0 46-S 9-12100
0 46-D 7-860
0 48-S 9-1280
0 48-D 7-860
0 50-S 5-6140
0 50-D 9-1260
0 52-S 5-6100
0 52-D 2120
0 53-S 5-6120
0 53-D 940
0 54-S 9-1260
0 54-D 2120

2022/2023

Rank Stage PořadíBody
0 02-S 7-880
0 02-D 5-660
0 04-S 7-8120
0 04-D 2160
0 07-S 5-6140
0 08-S 13-1680
0 08-D 3120
0 10-S 7-8100
0 10-D 1160
0 12-S 9-12100
0 12-D 7-880
0 16-S 7-8100
0 16-D 5-680
0 17-S 13-1680
0 17-D 2160
0 20-S 25-3260
0 20-D 9-1280
0 24-S 9-12100
0 24-D 7-880
0 28-S 33-4640
0 28-D 17-2240
0 30-S 13-1680
0 36-S 17-2460
0 36-D 7-880
0 40-S 9-12100
0 40-D 2140
0 42-S 13-1660
0 42-D 4100
0 44-S 40
0 44-D 7-80

2023/2024

Rank Stage PořadíBody
0 02-S 25-3260
0 02-D 4140
0 06-S 17-2460
0 06-D 9-1260
0 07-S 17-2480
0 11-S 13-1680
0 11-D 4120
0 14-S 25-2640
0 14-D 9-1240
0 18-S 33-3940
0 18-D 3160
0 22-S 17-2480
0 22-D 9-1280
0 24-S 7-8140
0 24-D 7-8100
0 28-S 13-16100
0 28-D 17-1840
0 30-S 9-12120
0 30-D 3160
0 32-S 4140
0 32-D 7-840
0 34-S 4180
0 34-D 4140
0 36-S 9-12120
0 36-D 4140
0 42-S 17-2480
0 42-D 9-1280

2024/2025