Lauer Jindřich

REG:
BA028
Country:
Czech Republic

2020/2022

Rank Stage PořadíBody
0 02-S 9-1260
0 02-D 1120
0 03-S 9-1140
0 03-D 1120
0 04-S 7-8100
0 04-D 3120
0 06-D 9-1240
0 08-S 9-1240
0 08-D 460
0 12-S 4120
0 12-D 2100
0 16-S 5-6100
0 16-D 2120
0 18-S 13-1680
0 18-D 9-1260
0 24-S 17-2040
0 24-D 2140
0 25-S 17-2040
0 25-D 7-860
0 36-S 4140
0 36-D 7-860
0 38-S 9-12100
0 38-D 3140
0 44-S 2200
0 44-D 13-1640
0 46-S 9-12100
0 46-D 7-860
0 54-S 9-1260
0 54-D 2120

2022/2023

Rank Stage PořadíBody
0 04-S 5-6140
0 04-D 7-880
0 13-S 17-2240
0 13-D 9-1040
0 20-D 4140
0 21-S 17-2480
0 21-D 2160
0 24-S 17-2460
0 24-D 1180
0 26-S 9-12120
0 26-D 9-1280
0 28-S 33-4640
0 28-D 9-1280
0 32-S 49-5340
0 32-D 13-1660
0 33-S 9-12120
0 33-D 1180
0 35-S 7-8120
0 35-D 3140
0 36-S 17-2460
0 36-D 13-1540
0 38-S 13-1660
0 38-D 5-680
0 41-S 17-2140
0 41-D 5-680
0 43-S 17-2140
0 44-S 13-160
0 44-D 7-80

2023/2024

Rank Stage PořadíBody
0 03-S 25-3260
0 03-D 9-1280
0 11-S 13-1680
0 11-D 7-880
0 31-S 65-7340
0 31-D 25-3260