Byrtus Jiří

REG:
BA140
Country:
Czech Republic

2020/2022

Rank Stage PořadíBody
0 02-S 9-1260
0 02-D 5-640
0 04-S 13-1660
0 04-D 7-860
0 05-S 13-1640
0 05-D 7-840
0 06-D 7-860
0 11-S 9-1260
0 11-D 5-660
0 15-S 7-880
0 15-D 740
0 16-S 9-1260
0 16-D 480
0 17-S 13-1640
0 17-D 5-660
0 19-S 9-1280
0 19-D 9-1040
0 21-S 13-1640
0 21-D 5-660
0 22-S 7-8100
0 23-S 7-880
0 23-D 740
0 25-S 13-1660
0 25-D 5-680
0 28-S 5-6100
0 28-D 7-840
0 29-S 9-1280
0 29-D 1140
0 30-S 17-2440
0 30-D 9-1140
0 32-S 13-1660
0 32-D 2140
0 34-S 13-1660
0 34-D 1160
0 36-S 9-1280
0 36-D 7-860
0 38-S 17-2460
0 38-D 9-1260
0 40-S 5-6120
0 40-D 7-860
0 44-S 25-3140
0 44-D 13-1640
0 46-S 17-2460
0 46-D 5-680
0 48-S 13-1660
0 48-D 5-680
0 50-S 13-1680
0 50-D 9-1260
0 54-S 13-1540
0 54-D 740

2022/2023

Rank Stage PořadíBody
0 02-S 9-1260
0 02-D 5-660
0 04-S 7-8120
0 04-D 5-6100
0 06-S 17-2240
0 06-D 940
0 10-S 17-2440
0 10-D 9-1140
0 12-S 13-1680
0 12-D 9-1260
0 14-S 9-1280
0 14-D 5-680
0 16-S 9-1280
0 16-D 5-680
0 17-S 13-1680
0 17-D 9-1260
0 18-S 13-1680
0 18-D 13-1540
0 20-S 25-3260
0 20-D 9-1280
0 24-S 25-3240
0 26-S 17-2480
0 28-S 33-4640
0 32-S 33-4860
0 32-D 4140
0 38-S 17-2440
0 38-D 9-1140
0 40-S 17-2460

2023/2024

Rank Stage PořadíBody
0 02-S 9-12120
0 02-D 17-1840
0 03-S 17-2480
0 03-D 13-1660
0 04-S 25-3140
0 04-D 13-1540
0 06-S 25-2640
0 31-S 9-12160
0 31-D 17-2480