2020/2022
Rank | Stage | Pořadí | Body |
---|---|---|---|
0 | 02-S | 7-8 | 80 |
0 | 02-D | 4 | 60 |
0 | 04-S | 4 | 140 |
0 | 04-D | 9 | 40 |
0 | 10-S | 9-12 | 40 |
0 | 10-D | 4 | 60 |
0 | 11-S | 7-8 | 80 |
0 | 11-D | 5-6 | 60 |
0 | 12-S | 1 | 180 |
0 | 12-D | 1 | 120 |
0 | 14-S | 2 | 180 |
0 | 14-D | 1 | 160 |
0 | 15-S | 9-12 | 60 |
0 | 15-D | 2 | 120 |
0 | 16-S | 1 | 180 |
0 | 16-D | 3 | 100 |
0 | 17-S | 2 | 160 |
0 | 17-D | 2 | 120 |
0 | 18-S | 9-12 | 100 |
0 | 18-D | 2 | 160 |
0 | 19-S | 17-22 | 40 |
0 | 19-D | 7-8 | 60 |
0 | 21-S | 3 | 140 |
0 | 21-D | 3 | 100 |
0 | 22-S | 5-6 | 120 |
0 | 22-D | 5-6 | 80 |
0 | 25-S | 17-20 | 40 |
0 | 25-D | 3 | 120 |
0 | 40-S | 1 | 200 |
0 | 45-S | 3 | 180 |
0 | 45-D | 4 | 100 |
0 | 46-S | 2 | 200 |
0 | 46-D | 2 | 140 |
0 | 48-S | 9-12 | 80 |
0 | 51-S | 2 | 180 |
0 | 51-D | 5-6 | 60 |
0 | 53-S | 3 | 160 |
0 | 53-D | 4 | 100 |
0 | 55-S | 9-12 | 80 |
0 | 55-D | 4 | 100 |
2022/2023
Rank | Stage | Pořadí | Body |
---|---|---|---|
0 | 04-S | 4 | 160 |
0 | 04-D | 2 | 160 |
0 | 06-S | 1 | 200 |
0 | 08-S | 3 | 180 |
0 | 08-D | 7-8 | 60 |
0 | 15-D | 7-8 | 60 |
0 | 15-S | 9-12 | 100 |
0 | 18-S | 4 | 160 |
0 | 18-D | 13-15 | 40 |
0 | 21-S | 5-6 | 160 |
0 | 21-D | 5-6 | 100 |
0 | 29-S | 17-24 | 80 |
0 | 29-D | 1 | 200 |
0 | 34-S | 7-8 | 120 |
0 | 34-D | 1 | 180 |
0 | 35-S | 5-6 | 140 |
0 | 35-D | 9-12 | 60 |
0 | 44-S | 17-24 | 0 |
0 | 44-D | 13-14 | 0 |