2020/2022
Rank | Stage | Pořadí | Body |
---|---|---|---|
0 | 01-S | 5-6 | 100 |
0 | 01-D | 7-8 | 40 |
0 | 02-S | 5-6 | 100 |
0 | 02-D | 3 | 80 |
0 | 03-S | 2 | 140 |
0 | 03-D | 5-6 | 40 |
0 | 04-S | 5-6 | 120 |
0 | 04-D | 7-8 | 60 |
0 | 05-S | 9-12 | 60 |
0 | 05-D | 4 | 80 |
0 | 06-D | 5-6 | 80 |
0 | 07-S | 9-12 | 60 |
0 | 07-D | 2 | 120 |
0 | 08-S | 7-8 | 60 |
0 | 08-D | 1 | 120 |
0 | 10-S | 3 | 120 |
0 | 10-D | 2 | 100 |
0 | 11-S | 9-12 | 60 |
0 | 11-D | 3 | 100 |
0 | 12-S | 7-8 | 80 |
0 | 12-D | 1 | 120 |
0 | 13-S | 9-12 | 40 |
0 | 13-D | 5-6 | 40 |
0 | 14-S | 13-16 | 60 |
0 | 14-D | 5-6 | 80 |
0 | 15-S | 13-14 | 40 |
0 | 15-D | 5-6 | 60 |
0 | 23-S | 4 | 120 |
0 | 23-D | 5-6 | 60 |
0 | 25-S | 5-6 | 120 |
0 | 25-D | 4 | 100 |
0 | 26-S | 5-6 | 120 |
0 | 26-D | 3 | 100 |
0 | 27-S | 9-12 | 80 |
0 | 28-S | 7-8 | 80 |
0 | 28-D | 5-6 | 60 |
0 | 29-S | 2 | 180 |
0 | 29-D | 4 | 80 |
0 | 30-S | 4 | 140 |
0 | 30-D | 2 | 140 |
0 | 31-S | 4 | 140 |
0 | 31-D | 1 | 160 |
0 | 32-S | 4 | 140 |
0 | 32-D | 4 | 100 |
0 | 33-S | 5-6 | 120 |
0 | 33-D | 4 | 100 |
0 | 34-S | 5-6 | 120 |
0 | 34-D | 1 | 160 |
0 | 35-S | 7-8 | 120 |
0 | 35-D | 9-12 | 40 |
0 | 36-S | 13-16 | 60 |
0 | 36-D | 1 | 160 |
0 | 37-S | 4 | 140 |
0 | 37-D | 4 | 100 |
0 | 38-S | 9-12 | 100 |
0 | 38-D | 9-12 | 60 |
0 | 39-S | 2 | 180 |
0 | 39-D | 3 | 120 |
0 | 40-S | 7-8 | 100 |
0 | 40-D | 9-10 | 40 |
0 | 42-S | 13-16 | 80 |
0 | 42-D | 5-6 | 80 |
0 | 46-S | 17-24 | 60 |
0 | 54-S | 9-12 | 60 |
0 | 54-D | 3 | 100 |
2022/2023
Rank | Stage | Pořadí | Body |
---|---|---|---|
0 | 03-S | 13-16 | 40 |
0 | 03-D | 1 | 140 |
0 | 04-S | 25-27 | 40 |
0 | 04-D | 9-12 | 60 |
0 | 15-D | 4 | 100 |
0 | 15-S | 13-16 | 80 |
0 | 27-S | 13-16 | 80 |
0 | 27-D | 7-8 | 80 |
0 | 31-S | 2 | 200 |
0 | 31-D | 4 | 120 |
0 | 32-S | 25-32 | 80 |
0 | 32-D | 17-24 | 40 |
0 | 35-S | 13-16 | 80 |
0 | 35-D | 9-12 | 60 |
0 | 37-S | 13-16 | 80 |
0 | 37-D | 5-6 | 80 |
0 | 38-S | 7-8 | 100 |
0 | 38-D | 9-11 | 40 |
0 | 39-S | 7-8 | 120 |
0 | 39-D | 2 | 160 |
0 | 40-S | 5-6 | 140 |
0 | 43-S | 9-12 | 80 |
0 | 43-D | 4 | 100 |
0 | 44-S | 13-16 | 0 |
0 | 44-D | 9-12 | 0 |
2023/2024
Rank | Stage | Pořadí | Body |
---|---|---|---|
0 | 02-S | 7-8 | 140 |
0 | 02-D | 9-12 | 80 |
0 | 10-S | 5-6 | 160 |
0 | 10-D | 9-12 | 60 |
0 | 12-S | 5-6 | 160 |
0 | 12-D | 13-16 | 60 |
0 | 14-S | 5-6 | 140 |
0 | 14-D | 9-12 | 40 |
0 | 15-S | 4 | 140 |
0 | 15-D | 1 | 160 |
0 | 16-S | 13-16 | 60 |
0 | 16-D | 1 | 160 |
0 | 17-S | 9-12 | 100 |
0 | 17-D | 13-16 | 40 |
0 | 18-S | 13-16 | 100 |
0 | 18-D | 13-16 | 60 |
0 | 19-S | 4 | 140 |
0 | 19-D | 7-8 | 60 |
0 | 21-S | 17-24 | 60 |
0 | 21-D | 2 | 160 |
0 | 22-S | 13-16 | 100 |
0 | 22-D | 1 | 200 |
0 | 23-S | 9-12 | 100 |
0 | 23-D | 9-12 | 60 |
0 | 24-S | 33-37 | 40 |
0 | 24-D | 5-6 | 120 |
0 | 25-S | 25-26 | 40 |
0 | 25-D | 7-8 | 80 |
0 | 40-S | 33-39 | 40 |
0 | 40-D | 5-6 | 120 |
0 | 42-S | 17-24 | 80 |
0 | 42-D | 9-12 | 80 |
0 | 43-S | 25-32 | 60 |
0 | 43-D | 2 | 180 |
0 | 44-S | 9-12 | |
0 | 44-D | 7-8 |