Bock Petr

REG:
BA025
Country:
Czech Republic

2020/2022

Rank Stage PořadíBody
0 01-S 7-880
0 01-D 5-660
0 03-S 9-1140
0 03-D 380
0 05-S 5-6100
0 05-D 5-660
0 06-D 4100
0 07-S 1180
0 07-D 5-660
0 08-S 9-1240
0 08-D 2100
0 10-S 7-860
0 10-D 5-640
0 11-S 5-6100
0 11-D 2120
0 12-S 9-1260
0 12-D 460
0 13-S 7-860
0 13-D 380
0 14-S 17-1840
0 14-D 4100
0 15-S 3140
0 15-D 3100
0 18-S 17-2460
0 18-D 13-1440
0 19-S 7-8100
0 19-D 3120
0 20-S 7-860
0 20-D 540
0 21-S 13-1640
0 21-D 7-840
0 22-S 9-1280
0 22-D 5-680
0 23-S 7-880
0 23-D 1140
0 25-S 9-1280
0 25-D 4100
0 26-S 9-1280
0 26-D 7-840
0 27-S 9-1280
0 27-D 5-660
0 28-S 13-1640
0 28-D 480
0 29-S 7-8100
0 29-D 480
0 31-S 7-8100
0 31-D 1160
0 32-S 7-8100
0 32-D 1160
0 33-S 13-1660
0 33-D 9-1140
0 35-S 17-2460
0 35-D 5-680
0 36-S 9-1280
0 36-D 5-680
0 37-S 13-1660
0 37-D 5-680
0 38-S 7-8120
0 38-D 5-6100
0 39-S 7-8100
0 39-D 5-680
0 41-S 13-1660
0 41-D 4100
0 43-S 9-1280
0 44-S 13-1680
0 44-D 7-880
0 45-S 17-2460
0 45-D 9-1240
0 46-S 17-2460
0 46-D 2140
0 47-S 13-1640
0 47-D 7-840
0 50-S 17-2460
0 50-D 9-1260
0 51-S 13-1660
0 51-D 480
0 54-S 5-6100
0 54-D 3100
0 55-S 13-1660

2022/2023

Rank Stage PořadíBody
0 02-S 13-1640
0 02-D 3100
0 04-S 13-1680
0 04-D 1180
0 05-S 5-6120
0 05-D 3100
0 07-S 17-2460
0 07-D 9-1240
0 10-S 17-2440
0 10-D 5-680
0 11-S 13-1640
0 11-D 480
0 12-S 25-2740
0 12-D 3140
0 14-S 9-1280
0 14-D 9-1140
0 15-D 5-680
0 15-S 7-8120
0 17-S 9-12100
0 17-D 7-880
0 18-S 9-12100
0 18-D 9-1260
0 20-S 13-16100
0 20-D 7-8100
0 21-S 25-3260
0 21-D 7-880
0 22-S 17-2480
0 22-D 9-1280
0 26-S 9-12120
0 26-D 2180
0 28-S 17-2480
0 28-D 4140
0 30-S 13-1680
0 30-D 2160
0 31-S 13-1680
0 31-D 9-1260
0 32-S 33-4860
0 36-S 13-1680
0 36-D 7-880
0 40-S 13-1680
0 40-D 7-860
0 44-S 9-120
0 44-D 5-60

2023/2024

Rank Stage PořadíBody
0 01-S 17-2460
0 01-D 9-1260
0 02-S 13-16100
0 02-D 13-1660
0 04-S 17-2460
0 04-D 13-1540
0 08-S 17-2460
0 08-D 13-1540
0 10-S 13-16100
0 10-D 7-880
0 11-S 9-12100
0 11-D 3140
0 14-S 9-12100
0 14-D 7-860
0 15-S 13-1660
0 15-D 7-860
0 16-S 17-2340
0 16-D 7-860
0 17-S 7-8120
0 17-D 5-6100
0 20-S 25-3260
0 20-D 17-2140
0 22-S 9-12120
0 22-D 9-1280
0 24-S 3200
0 24-D 9-1280
0 26-S 7-8120
0 26-D 5-680
0 35-S 9-12100
0 35-D 13-1540