Földes Michal

REG:
BA137
Country:
Czech Republic

2020/2022

Rank Stage PořadíBody
0 14-S 4140
0 14-D 2140
0 16-S 3140
0 16-D 7-840
0 17-S 5-6100
0 17-D 480
0 18-S 5-6140
0 18-D 1180
0 20-S 9-1240
0 20-D 460
0 21-S 13-1640
0 21-D 2120
0 22-S 13-1660
0 22-D 7-860
0 23-S 2160
0 23-D 3100
0 24-S 5-6120
0 24-D 1160
0 25-S 17-2040
0 25-D 2140
0 27-S 5-6120
0 27-D 480
0 28-S 13-1640
0 28-D 2120
0 29-S 13-1660
0 29-D 5-660
0 31-S 1200
0 31-D 3120
0 32-S 1200
0 32-D 3120
0 33-S 7-8100
0 33-D 2140
0 35-S 2200
0 35-D 1160
0 36-S 1200
0 36-D 7-860
0 37-S 3160
0 37-D 1160
0 38-S 1220
0 38-D 1180
0 39-S 13-1660
0 39-D 1160
0 41-S 4140
0 41-D 9-1240
0 42-S 5-6140
0 42-D 3120
0 44-S 17-2460
0 44-D 4120
0 46-S 3180
0 46-D 5-680
0 48-S 3160
0 48-D 4100
0 50-S 5-6140
0 50-D 7-880
0 51-S 13-1660
0 51-D 5-660
0 52-S 7-880
0 52-D 480
0 53-S 4140
0 53-D 2140
0 54-S 7-880
0 54-D 1140
0 55-S 13-1660
0 55-D 2140

2022/2023

Rank Stage PořadíBody
0 01-S 4120
0 01-D 1140
0 02-S 13-1640
0 02-D 5-660
0 03-S 2160
0 03-D 3100
0 04-S 9-12100
0 04-D 3140
0 05-S 13-1660
0 05-D 2120
0 07-S 2200
0 07-D 1160
0 08-S 4160
0 08-D 5-680
0 09-S 5-6120
0 09-D 7-840
0 10-S 5-6120
0 10-D 5-680
0 11-S 4120
0 11-D 7-840
0 12-S 5-6140
0 12-D 3140
0 13-S 7-8100
0 13-D 5-680
0 14-S 5-6120
0 14-D 7-860
0 15-D 9-1240
0 15-S 9-12100
0 18-S 5-6140
0 18-D 1180
0 19-S 9-12100
0 19-D 7-860
0 20-S 17-2480
0 20-D 13-1660
0 21-S 13-16100
0 21-D 7-880
0 22-S 17-2480
0 22-D 5-6120
0 24-S 2200
0 24-D 5-6100
0 25-S 4160
0 25-D 3140
0 26-S 2220
0 26-D 2180
0 27-S 4160
0 27-D 9-1260
0 28-S 13-16100
0 28-D 9-1280
0 29-S 9-12120
0 29-D 5-6120
0 30-S 4160
0 30-D 5-6100
0 31-S 9-12100
0 31-D 2160
0 32-S 5-6180
0 33-S 4180
0 33-D 5-6100
0 34-S 5-6140
0 34-D 9-1260
0 35-S 4160
0 35-D 5-6100
0 36-S 3180
0 36-D 1180
0 37-S 5-6140
0 37-D 5-680
0 38-S 2180
0 38-D 7-860
0 39-S 9-12100
0 39-D 1180
0 40-S 17-2460
0 40-D 7-860
0 41-S 17-2140
0 41-D 5-680
0 42-S 3160
0 42-D 1160
0 43-S 5-6120
0 43-D 5-680
0 44-S 9-120
0 44-D 5-60

2023/2024

Rank Stage PořadíBody
0 04-S 4160
0 04-D 3140
0 06-S 4160
0 06-D 9-1260
0 08-S 13-1680
0 08-D 2160
0 10-S 7-8140
0 10-D 5-6100
0 12-S 3200
0 12-D 13-1660
0 14-S 25-2640
0 14-D 5-680
0 19-S 17-2340
0 19-D 4100
0 20-S 2220
0 20-D 3160
0 22-S 5-6160
0 22-D 5-6120
0 23-S 5-6140
0 23-D 7-880
0 24-S 2220
0 24-D 3160
0 26-S 5-6140
0 26-D 2140
0 27-S 3180
0 27-D 9-1260
0 28-S 3200
0 28-D 1200
0 30-S 9-12120
0 30-D 3160
0 33-S 13-1680
0 33-D 9-1260
0 34-S 17-2480
0 34-D 13-1660
0 35-S 25-3140
0 35-D 9-1260
0 38-S 3180
0 38-D 4120
0 40-S 5-6160
0 40-D 1200
0 42-S 13-16100
0 42-D 7-8100
0 43-S 13-16100
0 43-D 9-1280