Horák Jiří

REG:
BA006
Country:
Czech Republic

2020/2022

Rank Stage PořadíBody
0 01-S 9-1260
0 01-D 5-660
0 02-S 9-1260
0 02-D 5-640
0 05-S 13-1640
0 05-D 1140
0 14-S 13-1660
0 14-D 7-860
0 15-S 9-1260
0 15-D 5-660
0 19-S 13-1660
0 19-D 4100
0 23-S 9-1260
0 23-D 740
0 24-S 13-1660
0 24-D 940
0 26-S 13-1660
0 26-D 7-840
0 27-S 13-1660
0 27-D 7-840
0 28-S 9-1260
0 28-D 3100
0 29-S 5-6120
0 29-D 7-840
0 30-S 17-2440
0 30-D 3120
0 31-S 17-1840
0 31-D 2140
0 32-S 13-1660
0 32-D 7-860
0 33-S 17-2240
0 33-D 7-860
0 36-S 13-1660
0 36-D 5-680
0 38-D 9-1260
0 40-D 7-860
0 43-S 17-2140
0 43-D 3120
0 45-S 13-1680
0 45-D 3120
0 49-S 9-1280
0 49-D 7-860
0 50-S 25-2740
0 50-D 5-6100
0 51-S 13-1660
0 51-D 7-840
0 53-S 13-1660
0 53-D 7-860
0 55-S 17-2140

2022/2023

Rank Stage PořadíBody
0 01-S 13-1440
0 01-D 480
0 02-S 5-6100
0 02-D 7-840
0 06-S 17-2240
0 06-D 7-860
0 07-S 17-2460
0 07-D 9-1240
0 08-S 17-2460
0 08-D 9-1240
0 09-S 13-1660
0 09-D 5-660
0 10-S 9-1280
0 10-D 9-1140
0 11-S 13-1640
0 11-D 5-660
0 12-D 7-880
0 13-S 17-2240
0 13-D 9-1040
0 14-S 17-2240
0 14-D 9-1140
0 15-D 9-1240
0 15-S 25-2640
0 16-S 13-1660
0 16-D 940
0 17-S 25-3240
0 17-D 9-1260
0 18-S 17-2460
0 18-D 3140
0 19-S 13-1680
0 19-D 9-1240
0 20-S 25-3260
0 20-D 5-6120
0 21-S 25-3260
0 21-D 13-1540
0 24-D 3140
0 25-S 25-3240
0 25-D 7-880
0 26-S 17-2480
0 26-D 13-1660
0 27-S 25-2740
0 27-D 5-6100
0 28-S 33-4640
0 28-D 7-8100
0 29-S 33-3640
0 29-D 7-8100
0 30-S 25-3240
0 30-D 9-1260
0 31-S 5-6140
0 31-D 4120
0 32-S 17-24100
0 32-D 9-1280
0 33-S 25-3260
0 33-D 9-1260
0 34-S 17-2460
0 34-D 7-880
0 35-S 9-12100
0 35-D 9-1260
0 36-S 17-2460
0 36-D 13-1540
0 37-S 13-1680
0 37-D 1160
0 38-S 17-2440
0 38-D 9-1140
0 39-S 17-2460
0 39-D 1340
0 40-S 17-2460
0 40-D 3120
0 41-S 17-2140
0 41-D 3120
0 42-S 17-2040
0 42-D 5-680
0 43-S 9-1280
0 43-D 5-680
0 44-S 25-290
0 44-D 7-80

2023/2024

Rank Stage PořadíBody
0 01-S 13-1680
0 01-D 3140
0 02-S 17-2480
0 02-D 4140
0 03-S 25-3260
0 03-D 13-1660
0 04-S 25-3140
0 04-D 13-1540
0 05-S 17-2440
0 05-D 9-1140
0 06-S 17-2460
0 06-D 1340
0 07-S 33-3740
0 07-D 3160
0 08-S 25-3240
0 08-D 13-1540
0 09-S 13-1660
0 09-D 5-660
0 10-S 25-3260
0 10-D 9-1260
0 12-S 25-3260
0 12-D 17-1840
0 13-S 9-12100
0 13-D 7-880
0 14-S 17-2460
0 14-D 9-1240
0 15-S 17-2340
0 15-D 9-1140
0 17-S 25-3240
0 17-D 13-1640
0 18-S 33-3940
0 18-D 9-1280
0 19-S 17-2340
0 19-D 9-1240
0 20-S 33-4240
0 20-D 13-1660
0 21-S 9-12100
0 21-D 5-6100
0 22-S 25-3260
0 22-D 7-8100
0 26-S 17-2460
0 26-D 9-1240
0 27-S 9-12100
0 27-D 7-880
0 28-S 17-2480
0 28-D 4140
0 29-S 13-1660
0 29-D 7-860
0 30-S 17-2480
0 30-D 13-1660
0 31-S 49-6460
0 31-D 25-3260
0 32-S 13-1660
0 32-D 5-680
0 33-S 17-2460
0 33-D 7-880
0 35-S 17-2460
0 35-D 9-1260
0 36-S 25-3260
0 36-D 2180
0 37-S 13-1660
0 37-D 7-860
0 39-S 17-2460
0 39-D 3120
0 40-S 17-2480
0 40-D 7-8100
0 41-S 17-2460
0 41-D 5-6100
0 42-S 33-4540
0 42-D 13-1660
0 43-S 25-3260
0 43-D 9-1280

2024/2025

Rank Stage PořadíBody
0 01-S 9-1280
0 01-D 3100
0 02-S 13-1680
0 02-D 5-6100
0 03-S 25-3260
0 03-D 7-880
0 04-S 5-6120
0 04-D 9-1140
0 05-S 17-2440
0 05-D 7-860
0 06-S 9-12100
0 06-D 9-1260
0 07-S 17-2460
0 07-D 9-1260
0 08-S 17-2460
0 08-D 7-880
0 11-S 33-3540
0 11-D 7-8100