Kuchta Adam

REG:
BA282
Country:
Czech Republic

2022/2023

Rank Stage PořadíBody
0 14-S 17-2240
0 14-D 1160
0 17-S 17-2460
0 17-D 1340
0 20-S 9-12120
0 20-D 13-1660
0 23-S 17-2440
0 23-D 9-1240
0 26-S 13-16100
0 26-D 5-6120
0 27-S 13-1680
0 27-D 5-6100
0 28-S 25-3260
0 28-D 5-6120
0 29-S 25-3260
0 29-D 5-6120
0 30-S 17-2460
0 30-D 1180
0 32-S 33-4860
0 32-D 7-8100
0 38-S 9-1280
0 38-D 9-1140
0 39-S 17-2460
0 39-D 7-880

2023/2024

Rank Stage PořadíBody
0 02-S 17-2480
0 02-D 17-1840
0 05-S 17-2440
0 07-S 13-16100
0 07-D 7-8100
0 08-S 9-12100
0 08-D 13-1540
0 16-S 9-1280
0 16-D 9-1140
0 22-S 17-2480
0 22-D 13-1660
0 31-S 33-4880
0 31-D 9-12120
0 35-S 13-1680
0 35-D 7-880