Orchard Justin

REG:
BA226
Country:
South Africa

2020/2022

Rank Stage PořadíBody
0 23-S 13-1640
0 23-D 480
0 24-S 9-1280
0 24-D 5-680
0 25-S 9-1280
0 25-D 7-860
0 26-S 13-1660
0 26-D 480
0 33-S 9-1280
0 33-D 9-1140
0 34-S 9-1280
0 34-D 7-860
0 35-S 13-1680
0 35-D 9-1240
0 36-S 7-8100
0 36-D 940
0 37-S 17-2340
0 37-D 7-860
0 38-S 13-1680
0 38-D 13-1440
0 40-S 13-1660
0 40-D 9-1040
0 41-S 17-2540
0 41-D 5-680
0 42-S 17-2460
0 42-D 7-860
0 43-S 13-1660
0 43-D 5-680
0 44-S 17-2460
0 44-D 9-1260
0 45-S 13-1680
0 45-D 5-680
0 46-S 13-1680
0 46-D 1160
0 47-S 9-1260
0 47-D 5-660
0 48-S 17-2140
0 48-D 3120
0 51-S 9-1280
0 51-D 7-840
0 55-S 5-6120

2022/2023

Rank Stage PořadíBody
0 01-S 2160
0 01-D 3100
0 03-S 3140
0 03-D 5-660
0 04-S 13-1680
0 04-D 5-6100
0 05-S 7-8100
0 05-D 5-660
0 06-S 13-1660
0 06-D 2140
0 07-S 9-12100
0 07-D 9-1240
0 08-S 9-12100
0 08-D 9-1240
0 10-S 5-6120
0 10-D 9-1140
0 11-S 5-6100
0 11-D 7-840
0 12-S 9-12100
0 12-D 4120
0 13-S 17-2240
0 13-D 5-680
0 15-D 7-860
0 15-S 4160
0 16-S 9-1280
0 16-D 7-860
0 17-S 17-2460
0 19-S 17-2460
0 19-D 7-860
0 21-S 17-2480
0 21-D 5-6100
0 22-S 9-12120
0 22-D 5-6120
0 23-S 9-1280
0 23-D 7-860
0 24-D 13-1640
0 27-S 17-2460
0 27-D 1180
0 28-S 25-3260
0 28-D 17-2240
0 30-S 7-8120
0 30-D 7-880
0 31-S 9-12100
0 31-D 7-880
0 33-S 17-2480
0 33-D 13-1540

2023/2024

Rank Stage PořadíBody
0 03-S 9-12120
0 03-D 3160
0 05-S 5-6120
0 05-D 7-860
0 06-S 17-2460
0 06-D 9-1260
0 07-S 33-3740
0 07-D 9-1280
0 09-S 13-1660
0 09-D 740
0 10-S 25-3260
0 10-D 4120
0 12-S 13-16100
0 12-D 4140
0 13-S 3180
0 13-D 2160
0 14-S 9-12100
0 14-D 4100
0 15-S 9-1280
0 15-D 9-1140
0 16-S 17-2340
0 16-D 2140
0 17-S 13-1680
0 17-D 9-1260
0 19-S 17-2340
0 19-D 9-1240
0 20-S 5-6160
0 20-D 5-6120
0 21-S 2200
0 21-D 3140
0 22-S 9-12120
0 22-D 9-1280
0 24-S 13-16100
0 24-D 5-6120
0 26-S 17-2460
0 26-D 9-1240
0 27-S 17-2460
0 27-D 3140
0 28-S 9-12120
0 28-D 9-1280
0 29-S 17-1940
0 29-D 4100
0 30-S 5-6160
0 30-D 1740
0 31-S 17-24120
0 31-D 17-2480
0 34-S 25-3260
0 34-D 9-1280
0 35-S 3180
0 35-D 5-6100
0 36-S 7-8140
0 36-D 2180
0 39-S 9-12100
0 39-D 1160
0 40-S 17-2480
0 40-D 3160
0 42-S 13-16100
0 42-D 3160
0 43-S 17-2480
0 43-D 5-6120