Vácha Denis

REG:
BA035
Country:
Czech Republic

2020/2022

Rank Stage PořadíBody
0 06-D 2140
0 13-S 2140
0 13-D 460
0 14-S 3160
0 14-D 5-680
0 15-S 4120
0 15-D 1140
0 16-S 2160
0 16-D 1140
0 17-S 4120
0 17-D 3100
0 18-S 5-6140
0 19-S 7-8100
0 19-D 2140
0 21-S 1180
0 21-D 1140
0 22-S 3160
0 24-S 4140
0 25-S 1200
0 25-D 5-680
0 33-S 2180
0 33-D 5-680
0 35-S 13-1680
0 35-D 7-860
0 36-S 7-8100
0 36-D 2140
0 37-S 2180
0 37-D 9-1140
0 38-S 3180
0 39-S 1200
0 39-D 1160
0 41-S 2180
0 41-D 2140
0 42-S 4160
0 42-D 9-1240
0 44-S 5-6140
0 44-D 5-6100
0 46-S 4160
0 46-D 4100
0 47-S 5-6100
0 47-D 5-660
0 48-S 9-1280
0 49-S 1200
0 49-D 2140
0 51-S 1200
0 51-D 2120
0 52-S 2160
0 52-D 740
0 53-S 2180
0 53-D 5-680
0 54-S 1180
0 54-D 740

2022/2023

Rank Stage PořadíBody
0 07-S 3180
0 07-D 5-680
0 08-S 9-12100
0 08-D 3120
0 09-S 2180
0 09-D 7-840
0 12-S 5-6140
0 12-D 1180
0 13-S 4140
0 13-D 2140
0 15-D 9-1240
0 15-S 17-2460
0 17-S 4160
0 18-S 2200
0 18-D 4120
0 19-S 3180
0 19-D 1160
0 21-S 5-6160
0 21-D 9-1260
0 22-S 7-8140
0 22-D 2180
0 25-S 2200
0 25-D 2160
0 28-S 2220
0 28-D 17-2240
0 32-S 9-12140
0 32-D 5-6120
0 33-S 9-12120
0 33-D 9-1260
0 42-S 4140
0 42-D 5-680

2023/2024

Rank Stage PořadíBody
0 01-S 2200
0 01-D 4120
0 02-S 3200
0 02-D 1200
0 03-S 4180
0 08-S 3180
0 08-D 3140
0 11-S 5-6140
0 11-D 3140
0 14-S 7-8120
0 14-D 3120